Governance
Governors
Chair | Mr Terry Arnett |
Vice Chair | Mr Matt Taylor |
Parent Governors
Rachel Crow
Alastair Christie
Staff Governors
Miss Katie Beale
Co-Opted Governors
Angela Fryer
Ann Bush
Governor Responsibilities & Interests
Name | Status | Appointed | Responsibility | Area of Expertise | Interest (Business, Pecuniary, Governance Roles) |
Terry Arnet | Chair | April 2016 | CPD, Health & Safety & Training | None | |
Matt Taylor | Vice Chair | Curriculum | None | ||
Angela Fryer | Community | April 2016 | Safeguarding & Senco | None | |
Ann Bush | Community | April 2016 | Business & Finance | None | |
Katie Beale | Staff | April 2016 | History | None | |
Rachael Crow | Parent | Oct 2020 | None | ||
Alastair Christie | Parent | Oct 20 | None |
Meetings attended – September 2020/21
Governor | Full Local Governing Body |
Terry Arnett | 0 of 1 |
Matt Taylor | 1 of 1 |
Katie Beale | 1 of 1 |
Angela Fryer | 1 of 1 |
Ann Bush | 1 of 1 |
Rachel Crow | 0 of 1 |
Alastair Christie | 0 of 1 |
Meetings attended – September 2019/20
Governor | Full Local Governing Body |
Terry Arnett | 5 of 6 |
Matt Taylor | 6 of 6 |
Angela Fryer | 4 of 6 |
Ann Bush | 5 of 6 |
Hannah Schofield | 6 of 6 |
Katie Beale | 6 of 6 |
Kate Dawe | 4 of 6 |
Krys Jilks | 2 of 6 |
Meetings attended – September 2018 – July 2019
Governor | Full Local Governing Body |
Mr Richard Machin | 7 of 7 |
Mrs Sarah Bracken | 7 of 7 |
Mrs Hannah Schofield | 7 of 7 |
Miss Katie Beale | 7 of 7 |
Mrs Ann Bush | 6 of 7 |
Mrs Angela Fryer | 7 of 7 |
Mr Ivan Vickers | 5 of 7 |
Mr Krys Jilks | 6 of 7 |
Mrs Kate Dawe | 4 of 7 |
Mr Terry Arnett | 3 of 7 |
Cllr Gary Crookes | 4 of 7 |
Meetings attended – September 2017 – July 2018
Governor | Full Local Governing Body |
Richard Machin | 5 of 5 |
Sarah Bracken | 5 of 5 |
Hannah Schofield | 5 of 5 |
Katie Beale | 5 of 5 |
Ann Bush | 5 of 5 |
Angela Fryer | 4 of 5 |
Ivan Vickers | 4 of 5 |
Krys Jilks | 5 of 5 |
Kate Dawe | 2 of 5 |
Terry Arnett | 2 of 5 |
Gary Crookes | 2 of 5 |
Meetings attended – September 2016 – July 2017
Governor | Full Local Governing Body |
Richard Machin | 10 of 10 |
Sarah Bracken | 10 of 10 |
Hannah Schofield | 9 of 10 |
Katie Beale | 5 of 5 |
Ann Bush | 10 of 10 |
Angela Fryer | 10 of 10 |
Ivan Vickers | 6 of 10 |
Krys Jilks | 6 of 10 |
Kate Dawe | 7 of 10 |
Terry Arnett | 8 of 10 |
Gary Crookes | 9 of 10 |