Governance at Finham Primary School


Governors
Chair
Rachel Crow
Email: r.crow@finhamprimary.co.uk
Vice Chair
Alastair Christie
Parent Governors
Sanjay Behal
Andrew Mclean
Staff Governors
Conor Fitzhugh
Katie Beale
Keira Wardsynski
Co-Opted Governors
Angela Fryer
Ann Bush
Alastair Christie
Mattie Heaven
Matt Taylor
Governor Responsibilities & Interests
| Name | Status | Appointed | Responsibility | Interest (Business, Pecuniary, Governance Roles) |
| Sarah Bracken | Headteacher | September 2020 | CV Life (2019) | |
| Rachel Crow | Chair | September 2022 | Health & Safety, Training | None |
| Angela Fryer | Community | April 2016 | SEND, PP, Disadvantaged | None |
| Ann Bush | Community | April 2016 | KS1 | Artium Health Limited |
| Conor Fitzhugh | Staff | Sep 2021 | KS2 & Website | None |
| Katie Beale | Staff | April 2016 | EYFS & Attendance | None |
| Keira Wardsynski | Staff | September 2022 | OPAL | None |
| Alastair Christie |
Community |
Oct 2020 | Safeguarding | Office for National Statistics |
| Mattie Heaven | Community | May 2022 | Behaviour | None |
| Terry Arnett | Former Chair | September 2011 | Training | Stepped down in July 2022 |
|
Matt Taylor |
Community | September 2022 | Curriculum |
St Martin's Church |
| Sanjay Bejal | Parent | December 2022 | Business & Finance | None |
| Andrew Mclean | Parent | July 2025 | Website & SEND |
Meetings attended – September 2025-Present
| Governor | Full Local Governing Body |
| Sarah Bracken | 3/3 |
| Conor Fitzhugh | 2/3 |
| Katie Beale | 2/3 |
| Angela Fryer | 3/3 |
| Ann Bush | 3/3 |
| Rachel Crow | 3/3 |
| Alastair Christie | 1/3 |
| Keira Wardsynski | 2/3 |
| Mattie Heaven | 0/3 |
| Matt Taylor | 3/3 |
| Sanjay Behal | 2/3 |
| Andrew Mclean | 3/3 |
Meetings attended – September 2024-2025
| Governor | Full Local Governing Body |
| Sarah Bracken | 6/6 |
| Conor Fitzhugh | 5/6 |
| Katie Beale | 5/6 |
| Angela Fryer | 5/6 |
| Ann Bush | 5/6 |
| Rachel Crow | 6/6 |
| Alastair Christie | 5/6 |
| Keira Wardsynski | 3/6 |
| Mattie Heaven | 0/6 |
| Matt Taylor | 3/6 |
| Sanjay Behal | 6/6 |
| Andrew Mclean | 1/1 |
Meetings attended – September 2023- July 2024
| Governor | Full Local Governing Body |
| Sarah Bracken | 7/7 |
| Conor Fitzhugh | 7/7 |
| Katie Beale | 6/7 |
| Angela Fryer | 6/7 |
| Ann Bush | 5/7 |
| Rachel Crow | 7/7 |
| Alastair Christie | 5/7 |
| Keira Wardsynski | 5/7 |
| Mattie Heaven | 2/7 |
| Matt Taylor | 7/7 |
| Sanjay Behal | 4/7 |
Meetings attended – September 2022- July 2023
| Governor | Full Local Governing Body |
| Sarah Bracken | 7/7 |
| Conor Fitzhugh | 5/7 |
| Katie Beale | 4/7 |
| Angela Fryer | 5/7 |
| Ann Bush | 3/7 |
| Rachel Crow | 7/7 |
| Alastair Christie | 5/7 |
| Keira Wardsynski | 6/7 |
| Mattie Heaven | 3/7 |
| Matt Taylor | 4/5 |
| Sanjay Behal | 3/4 |
Meetings attended – September 2021 - July 2022
| Governor | Full Local Governing Body |
| Terry Arnett | 2 of 4 |
| Sarah Bracken | 4 of 4 |
| Conor Fitzhugh | 4 of 4 |
| Katie Beale | 3 of 4 |
| Angela Fryer | 4 of 4 |
| Ann Bush | 4 of 4 |
| Rachel Crow | 4 of 4 |
| Alastair Christie | 4 of 4 |